Dhaka Stock Exchange Limited (DSE)
|
|
Call Money Rate | ||
24 December, 2018 | 4.59 (Weighted avg) | |
Inflation (Point to Point) | Source: BBS (Bangladesh Bureau of Statistics) | |
November, 2018 | 5.37% (base 2005-06) | |
Foreign Exchane Reserve | Source: Accounts & Budgeting Department, Bangladesh Bank | |
November (2018-19) | 31056.0 (In million US$) | |
Source: Accounts & Budgeting Department, Bangladesh Bank |
Currency | Buying | Selling |
USD | 94.0500 | 95.0500 |
USD (CASH) | 106.0000 | 108.0000 |
GBP | 112.6249 | 118.0027 |
EURO | 94.5014 | 99.5697 |
JPY | 0.6916 | 0.7316 |
© 2022 ONE Securities Limited. All Rights Reserved.
Total Visitors: 13630