Dhaka Stock Exchange Limited (DSE)
|
|
Call Money Rate | ||
24 December, 2018 | 4.59 (Weighted avg) | |
Inflation (Point to Point) | Source: BBS (Bangladesh Bureau of Statistics) | |
November, 2018 | 5.37% (base 2005-06) | |
Foreign Exchane Reserve | Source: Accounts & Budgeting Department, Bangladesh Bank | |
November (2018-19) | 31056.0 (In million US$) | |
Source: Accounts & Budgeting Department, Bangladesh Bank |
Currency | Buying | Selling |
USD | 117.0000 | 118.0000 |
USD (CASH) | 118.5000 | 119.5000 |
GBP | 148.6368 | 151.9898 |
EURO | 127.7172 | 130.8206 |
JPY | 0.7966 | 0.8035 |
© 2024 ONE Securities Limited. All Rights Reserved.
Total Visitors: 7091