Dhaka Stock Exchange Limited (DSE)
|
|
Call Money Rate | ||
24 December, 2018 | 4.59 (Weighted avg) | |
Inflation (Point to Point) | Source: BBS (Bangladesh Bureau of Statistics) | |
November, 2018 | 5.37% (base 2005-06) | |
Foreign Exchane Reserve | Source: Accounts & Budgeting Department, Bangladesh Bank | |
November (2018-19) | 31056.0 (In million US$) | |
Source: Accounts & Budgeting Department, Bangladesh Bank |
Currency | Buying | Selling |
USD | 102.0000 | 103.1300 |
USD (CASH) | 106.0000 | 107.0000 |
GBP | 126.4494 | 129.8709 |
EURO | 111.2922 | 114.5664 |
JPY | 0.7880 | 0.7969 |
© 2023 ONE Securities Limited. All Rights Reserved.
Total Visitors: 24